Fold-change thresholds for T6-1 vs T6-2

Return

T6-1 over T6-2 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/8 4 1 1 0 0 0 0 0 0 0
≤ 1/4 21 7 6 2 4 3 0 0 0 0
≤ 1/2 156 14 27 24 30 16 0 0 4 0
>1/2 & <2 9761 5033 1533 1441 426 166 55 56 42 5
≥ 2 287 82 78 57 31 14 2 0 3 0
≥ 4 6 0 2 3 2 1 1 0 0 0
≥ 8 2 0 1 0 0 0 0 0 0 0
≥ 16 1 0 0 0 0 0 0 0 0 0
≥ 32 1 0 0 0 0 0 0 0 0 0
≥ 64 1 0 0 0 0 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 16:53:08
A tool by Marc Descrimes
v2.6